The Redpost Equestrian Foxhunter Second Rounds are in full flight, with Horse of the Year Show qualifiers coming in thick and fast! Congratulations to the following Riders who have qualified for the prestigious final in October!
| 1st | Emma Crawford & King Louie III | Stainsby Grange |
| 2nd | Stephen Crossby & Vagalenco | Stainsby Grange |
| 1st | William Fletcher & Qian van Heiste | Dallas Burston |
| 2nd | Danielle Farnsworth & Lotus WL | Dallas Burston |
| 1st | Michaela Scott & Eddie G Z Achieve | Southview Equestrian |
| 2nd | Logan Creighton & Le Faut | Southview Equestrian |
| 1st | Nicole Pavitt & Cornet Follyfoot | Wales and West |
| 2nd | Laura Mantel & Chacoons Gisa Blue Z | Wales and West |
| 1st | Benjamin Bick & If Evers Girl M.S | Vale View |
| 2nd | Holly Smith and Une Copine Van Overis Z | Vale View |
| 1st | Gaspard Maksud and Ballypatrick Tiberius | Felbridge Showground |
| 2nd | Bryony Crippen and Catyana MDS* | Felbridge Showground |
| 1st | Guy Williams and Uncle Braun DK Z | Al Shira’aa Hickstead Derby |
| 2nd | Jay Halim and Midnight | Al Shira’aa Hickstead Derby |
| 1st | Aileen Craig and C&N Lockdown | Scottish Extravaganza |
| 2nd | Thomas Pritchard and Honky Cat | Scottish Extravaganza |
| 1st | Simon Buckley and Millfield Hickson | Bicton Arena |
| 2nd | Alicia Page and Fermoyle Prince | Bicton Arena |
| 1st | Nicole Pavitt and Casque D’or | BSNC |
| 2nd | Katie Pytches and Conker the world | BSNC |
| 1st | Joseph Trunkfield and Tankardstown No Diggity | Arena UK |
| 2nd | Thomas Dovkants and Paparezzo De W&S | Arena UK |









